Adjective reference
споко́йный
calm
Long forms
Case, number, gender, and animacy
These are explicit stored profiles. Accusative animate and inanimate forms are kept separate.
| Case / profile | Masculine | Feminine | Neuter | Plural |
|---|---|---|---|---|
| Nominative | споко́йный | споко́йная | споко́йное | споко́йные |
| Genitive | споко́йного | споко́йной | споко́йного | споко́йных |
| Dative | споко́йному | споко́йной | споко́йному | споко́йным |
| Accusativeinanimate | споко́йный | споко́йную | споко́йное | споко́йные |
| Accusativeanimate | споко́йного | споко́йную | споко́йное | споко́йных |
| Instrumental | споко́йным | споко́йнойAlso accepted: спокойноюLong feminine -ою/-ею is accepted but less frequent and often stylistically marked. | споко́йным | споко́йными |
| Prepositional | споко́йном | споко́йной | споко́йном | споко́йных |
Family pattern
Why this family label fits
спокойныйспокойнаяспокойногоспокойные
hard
Short forms
Predicate gender and number
Comparison
Comparative and superlative strategies
Stored comparative form
Available where the stored lexical restrictions permit it.
The agreeing adjective form follows самый.
A formal or neutral analytic strategy where licensed.
Predicate use
Long and short choices
- Attributive long
- Allowed
- Predicate long nominative
- Allowed
- Predicate long instrumental
- Allowed
- Predicate short
- Allowed
- Secondary predicate
- Allowed
Word formation
Base and derivation
- Base type
- Unknown
Stress and pronunciation
Say the stored paradigm
StemFixed