Types of scales
Qualitative adjectives do not all measure the same kind of dimension.
- Knowing the scale helps select complements, comparison standards, antonyms, and natural intensifiers.
| Scale | Adjectives | Typical measure |
|---|---|---|
| dimension | высо́кий, дли́нный, широ́кий | physical extent |
| age/time | молодо́й, ста́рый, но́вый | age or recency |
| evaluation | хоро́ший, ва́жный, поле́зный | speaker/standard value |
| sensory | сла́дкий, я́ркий, гро́мкий | perceived intensity |
| disposition | до́брый, сме́лый, споко́йный | behavioural tendency |
| colour | си́ний, кра́сный | hue/saturation context |
Read the model
3.17 · Types of scales · table 1
dimension · высо́кий, дли́нный, широ́кий · physical extentage/time · молодо́й, ста́рый, но́вый · age or recencyMini-check
Name the scale for гро́мче. Why can лу́чше require contextual criteria?
Apply this next
- Say the Russian examples aloud, cover the model, and retrieve the pattern once before continuing.